features of product
1. Selected food grade cardboard, can be directly contacted with food, high temperature resistance, can be directly put into the oven
2. The bowl has a hand-tear dotted design, which is convenient and easy to fall off the cake
3. Conventional paper bowl bottom design, no leakage, no sticking
100% biodegradable PLA material
Remarks:The following dimensions are measured manually, and a slight error in size is normal!
Product introduction:
Product name | Reference pictures | Size | Capacity (ML) | Upper diameter (mm) | Bottom diameter (mm) | High (mm) | Quantity/bag(pcs) | Quantity/CTN (pcs) | Carton size (cm) |
78mm diameter PLA plastic cup | 7oz | 200 | 78 | 45 | 80 | 50 | 1000 | 39.5*33*40 | |
9oz | 250 | 78 | 45 | 101 | 50 | 1000 | 41.5*33*40 | ||
98mm diameter PLA plastic cup | 14oz | 380 | 98 | 54 | 103 | 50 | 1000 | 50.5*40.5*42.5 | |
16oz | 550 | 98 | 62 | 121 | 50 | 1000 | 50.5*40.5*46 | ||
16oz | 530 | 98 | 60 | 126 | 50 | 1000 | 50.5*40.5*49 | ||
20oz | 630 | 98 | 61 | 143 | 50 | 1000 | 50.5*40.5*54 | ||
24oz | 700 | 98 | 61 | 153 | 50 | 1000 | 50.5*40.5*54 | ||
89mm diameter PLA U-shaped plastic cup | 12oz | 350 | 89 | 44 | 92 | 50 | 1000 | 46.5*37.5*43 | |
16oz | 470 | 89 | 44 | 118 | 50 | 1000 | 46.5*37.5*51 | ||
24oz | 640 | 89 | 44 | 153 | 50 | 1000 | 58*37*46 | ||
89mm diameter PLA plastic cup | 10oz | 300 | 89 | 52 | 88 | 50 | 1000 | 37.5*37*46.5 | |
12oz | 380 | 89 | 57 | 108 | 50 | 1000 | 46.5*37.5*45.5 | ||
14oz | 400 | 89 | 56 | 115 | 50 | 1000 | 46.5*37.5*45 | ||
16oz | 480 | 89 | 53 | 137 | 50 | 1000 | 54*46*37 | ||
20oz | 550 | 89 | 53 | 160 | 50 | 1000 | 57*46*37 | ||
24oz | 620 | 89 | 53 | 180 | 50 | 1000 | 60*46*37 | ||
PLA Super size Cup | 32oz | 1000 | 107 | 72 | 176 | 50 | 1000 | 45*34*55 |
product description(parameters)
Capacity: 200ml,250ml,350ml,380ml, 400ml,480ml,530ml,550ml,620ml,700ml,1000ml
Dimension details: see the attachment
Material: 100% biodegradable PLA material
Matching cover: PLA dome lids/PLA flat lids
range of application
200ml-1000ml PLA plastic cup is suitable for packaging and storage of fruit, beverage, milk tea, coffee and other cold drinks
Acquired authentication
The company has passed ISO22000 certification and FSC forest certification
usage scenarios
Fast food restaurants, milk tea shops, coffee shops, drinks shops, dessert houses, high-end households, catering chains, etc.
scheme
Customized printing brand LOGO, special specifications products can be opened new mould according to customer needs.
Similar products: